Product Details:
Air Tank Capacity | 24 Litre |
Horse Power | 2 HP |
Maximum Flow Rate | 198L /min |
Discharge Pressure | 8 bar /115 PSI |
Model Name/Number | BT 24 MAC |
Compressor Technology | Monoblock Air Compressor |
Motor Speed | 2850 RPM |
Product Details:
Air Tank Capacity | 50 Liter |
Horse Power | 1 HP / 0.75 kW |
Maximum Flow Rate (CFM) | 106 Liter/min |
Brand | Btali |
Discharge Pressure | 8 bar /115 PSI |
Model Name/Number | BT 50 OFAC |
Compressor Technology | Oil Free Compressor |
Voltage | 220 V |
Frequency | 50 Hz |
Is It Portable | Yes |
Compressor Noise Level (Db) | Low |
Product Details:
Horse Power | 3 HP / 2.2 KW |
Compressor Technology | Monoblock Compressor |
Model Name/Number | BT 50 MAC |
Discharge Pressure | 8 bar/115 PSI |
Air Tank Capacity | 50 L |
Maximum Flow Rate | 250L / min |
Motor Speed | 2850 RPM |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Horse Power | 1HP |
Brand | BTALI |
Compressor Technology | BLOCK |
Model Name/Number | BT 550 OFAC |
Discharge Pressure | 8 BAR/ 115 PSI |
Voltage/Frequency | 220V / 50HZ |
Flow | 106 L/MIN |
Product Details:
Air Tank Capacity | 9 Litre |
Motor Power | 1 HP |
Maximum Flow Rate | 106 L / MIN |
Brand | Btali |
Discharge Pressure | 8 bar / 115 PSI |
Model Name/Number | BT 9 OFAC |
Compressor Technology | Oil Free Air Compressor |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Horse Power | 2HP/1.5 kW |
Brand | Btali |
Model Name/Number | BT 50 T OFAC |
Discharge Pressure | 8 bar / 115 PSI |
Maximum Flow Rate | 212 L /min |
Is It Portable | Yes |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Horse Power | HP / 0.75 kW |
Compressor Technology | OIL FREE AIR COMPRESSOR |
Maximum Flow Rate (CFM) | 106 Liter/min |
Discharge Pressure | 8 bar /115 PSI |
Cooling System | Air Cooled |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Product Details:
Horse Power | 1 HP /0.75 kW |
Brand | Btali |
Compressor Technology | Oil Free Compressor |
Model Name/Number | BT 25 OFAC |
Maximum Flow Rate (CFM) | 106L / min |
Discharge Pressure | 8 bar / 115 PSI |
Air Tank Capacity | 25 Litre |
Power Source | AC Single Phase |
Motor Speed | 1400 RPM |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Horse Power | 3 HP/2.2 kW |
Brand | Btali |
Model Name/Number | BT 60 OFAC |
Maximum Flow Rate (CFM) | 318 L/min |
Discharge Pressure | 8 bar /115 PSI |
Air Tank Capacity | 60 Liter |
Power Source | AC Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Horse Power | 2HP |
Brand | Btali |
Model Name/Number | BTAC-4-V-B |
Air Tank Capacity | 135 LTR |
Maximum Flow Rate | 10.0 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 70DB |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Warranty | 1 Year |
Filter Type | Air Filter |
Motor Speed | 1400 RPM |
Weight | 100KG |
Accessories | air ompressor ditted with m.pully channel p. gauge,safety valve,delivery valve,d bolt and std . |
Country of Origin | Made in India |
Product Details:
Horse Power | 1HP |
Brand | Btali |
Model Name/Number | BTAC -3 |
Air Tank Capacity | 50 LTR |
Maximum Flow Rate | 4.5 |
Air Quality Standard | Class I |
Compressor Noise Level (Db) | 80DB |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Motor Speed | 1400 RPM |
Weight | 50 Kg |
Country of Origin | Made in India |
Product Details:
Horse Power | 1HP |
Brand | BTALI |
Compressor Technology | BLOCK |
Model Name/Number | BT 550 OFAC |
Discharge Pressure | 8 BAR/ 115 PSI |
Lubrication Style | 106 L/MIN |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Product Details:
Motor Rating | 0-1 HP |
Brand | BTALI |
Fan Speed | 2000-3000 rpm |
Material | Cast Iron |
Blower Type | AIR BLOWER |
Usage/Application | Industrial |
Color | ORANGE AND BLACK |
4.4/5
Reviewed by 70 Users
Most Relevant Reviews